<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Think It By Hand: New Products - High School]]></title>
		<link>https://www.thinkitbyhand.com</link>
		<description><![CDATA[A list of the new products at Think It By Hand.]]></description>
		<pubDate>Sun, 24 May 2026 20:35:01 +0000</pubDate>
		<isc:store_title><![CDATA[Think It By Hand]]></isc:store_title>
		<item>
			<title><![CDATA[ Smart Tray]]></title>
			<link>https://www.thinkitbyhand.com/smart-tray-1/</link>
			<pubDate>Tue, 16 Jul 2013 01:37:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/smart-tray-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/smart-tray-1/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/85/images/213/mat_pics9_056__76368.1373939587.120.120.jpg?c=2" alt=" Smart Tray" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/GIpns8PwvPE?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/GI..<p><strong>Price: $34.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/smart-tray-1/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/85/images/213/mat_pics9_056__76368.1373939587.120.120.jpg?c=2" alt=" Smart Tray" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/GIpns8PwvPE?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/GI..<p><strong>Price: $34.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><object width="560" height="315" data="https://www.youtube.com/v/GIpns8PwvPE?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/GI..]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/85/images/213/mat_pics9_056__76368.1373939587.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/85/images/213/mat_pics9_056__76368.1373939587.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trig Tray Student Workbook]]></title>
			<link>https://www.thinkitbyhand.com/trig-tray-student-workbook/</link>
			<pubDate>Sat, 27 Oct 2012 01:12:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/trig-tray-student-workbook/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/trig-tray-student-workbook/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.120.120.JPG?c=2" alt="Trig Tray Student Workbook" /></a></div><p>The Student Workbook&nbsp;will provide&nbsp;each student with the steps and assessment for each of the investigations that are performed using the Trig Tray.&nbsp; The Workbook (consumable) together with the Trig Tray (non-consumable) will give your students a permanent grasp of&nbsp;the fundam..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/trig-tray-student-workbook/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.120.120.JPG?c=2" alt="Trig Tray Student Workbook" /></a></div><p>The Student Workbook&nbsp;will provide&nbsp;each student with the steps and assessment for each of the investigations that are performed using the Trig Tray.&nbsp; The Workbook (consumable) together with the Trig Tray (non-consumable) will give your students a permanent grasp of&nbsp;the fundam..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Student Workbook&nbsp;will provide&nbsp;each student with the steps and assessment for each of the investigations that are performed using the Trig Tray.&nbsp; The Workbook (consumable) together with the Trig Tray (non-consumable) will give your students a permanent grasp of&nbsp;the fundam..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$35.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trig Tray Student Workbook]]></title>
			<link>https://www.thinkitbyhand.com/trig-tray-student-workbook/</link>
			<pubDate>Sat, 27 Oct 2012 01:12:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/trig-tray-student-workbook/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/trig-tray-student-workbook/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.120.120.JPG?c=2" alt="Trig Tray Student Workbook" /></a></div><p>The Student Workbook&nbsp;will provide&nbsp;each student with the steps and assessment for each of the investigations that are performed using the Trig Tray.&nbsp; The Workbook (consumable) together with the Trig Tray (non-consumable) will give your students a permanent grasp of&nbsp;the fundam..<p><strong>Price: $35.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/trig-tray-student-workbook/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.120.120.JPG?c=2" alt="Trig Tray Student Workbook" /></a></div><p>The Student Workbook&nbsp;will provide&nbsp;each student with the steps and assessment for each of the investigations that are performed using the Trig Tray.&nbsp; The Workbook (consumable) together with the Trig Tray (non-consumable) will give your students a permanent grasp of&nbsp;the fundam..<p><strong>Price: $35.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Student Workbook&nbsp;will provide&nbsp;each student with the steps and assessment for each of the investigations that are performed using the Trig Tray.&nbsp; The Workbook (consumable) together with the Trig Tray (non-consumable) will give your students a permanent grasp of&nbsp;the fundam..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/83/images/201/IMG_4674__36801.1351300215.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$35.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trig Tray Teacher's Guide]]></title>
			<link>https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/</link>
			<pubDate>Thu, 11 Oct 2012 19:08:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.120.120.JPG?c=2" alt="Trig Tray Teacher&#039;s Guide" /></a></div><p>The&nbsp;Teacher's&nbsp;Edition&nbsp;(sold separately) will&nbsp;provide you with the complete lessons&nbsp;and answers&nbsp;for each of the investigations that are performed using the Trig Tray.&nbsp;</p><p><strong>Price: $40.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.120.120.JPG?c=2" alt="Trig Tray Teacher&#039;s Guide" /></a></div><p>The&nbsp;Teacher's&nbsp;Edition&nbsp;(sold separately) will&nbsp;provide you with the complete lessons&nbsp;and answers&nbsp;for each of the investigations that are performed using the Trig Tray.&nbsp;</p><p><strong>Price: $40.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The&nbsp;Teacher's&nbsp;Edition&nbsp;(sold separately) will&nbsp;provide you with the complete lessons&nbsp;and answers&nbsp;for each of the investigations that are performed using the Trig Tray.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[81]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$40.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trig Tray Teacher's Guide]]></title>
			<link>https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/</link>
			<pubDate>Thu, 11 Oct 2012 19:08:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.120.120.JPG?c=2" alt="Trig Tray Teacher&#039;s Guide" /></a></div><p>The&nbsp;Teacher's&nbsp;Edition&nbsp;(sold separately) will&nbsp;provide you with the complete lessons&nbsp;and answers&nbsp;for each of the investigations that are performed using the Trig Tray.&nbsp;</p><p><strong>Price: $40.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray-teachers-guide/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.120.120.JPG?c=2" alt="Trig Tray Teacher&#039;s Guide" /></a></div><p>The&nbsp;Teacher's&nbsp;Edition&nbsp;(sold separately) will&nbsp;provide you with the complete lessons&nbsp;and answers&nbsp;for each of the investigations that are performed using the Trig Tray.&nbsp;</p><p><strong>Price: $40.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The&nbsp;Teacher's&nbsp;Edition&nbsp;(sold separately) will&nbsp;provide you with the complete lessons&nbsp;and answers&nbsp;for each of the investigations that are performed using the Trig Tray.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[81]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/81/images/198/IMG_4669__60604.1349982507.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$40.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Trig Tray]]></title>
			<link>https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray/</link>
			<pubDate>Thu, 11 Oct 2012 19:07:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/80/images/197/IMG_4665__02880.1349982445.120.120.JPG?c=2" alt="Trig Tray" /></a></div><p>Trig Tray&nbsp;from Think It By Hand will enable your students to investigate and&nbsp;construct foundational elements within Trigonometry.&nbsp; Your students will gain the understanding of function and form that often eludes their grasp.&nbsp; The Trig Tray and Student Workbook (sold separate..<p><strong>Price: $38.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/high-school/desk-top-series/trig-tray/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/80/images/197/IMG_4665__02880.1349982445.120.120.JPG?c=2" alt="Trig Tray" /></a></div><p>Trig Tray&nbsp;from Think It By Hand will enable your students to investigate and&nbsp;construct foundational elements within Trigonometry.&nbsp; Your students will gain the understanding of function and form that often eludes their grasp.&nbsp; The Trig Tray and Student Workbook (sold separate..<p><strong>Price: $38.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Trig Tray&nbsp;from Think It By Hand will enable your students to investigate and&nbsp;construct foundational elements within Trigonometry.&nbsp; Your students will gain the understanding of function and form that often eludes their grasp.&nbsp; The Trig Tray and Student Workbook (sold separate..]]></isc:description>
			<isc:productid><![CDATA[80]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/80/images/197/IMG_4665__02880.1349982445.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/80/images/197/IMG_4665__02880.1349982445.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$38.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Algebra Alive! Second Variable Desk Top Tiles]]></title>
			<link>https://www.thinkitbyhand.com/algebra-alive-second-variable-desk-top-tiles/</link>
			<pubDate>Thu, 11 Oct 2012 19:03:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/algebra-alive-second-variable-desk-top-tiles/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/algebra-alive-second-variable-desk-top-tiles/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/79/images/196/IMG_4661__76495.1349982184.120.120.JPG?c=2" alt="Algebra Alive! Second Variable Desk Top Tiles" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/D_DhyGfDFBw?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/D_..<p><strong>Price: $14.25</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/algebra-alive-second-variable-desk-top-tiles/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/79/images/196/IMG_4661__76495.1349982184.120.120.JPG?c=2" alt="Algebra Alive! Second Variable Desk Top Tiles" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/D_DhyGfDFBw?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/D_..<p><strong>Price: $14.25</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><object width="560" height="315" data="https://www.youtube.com/v/D_DhyGfDFBw?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/D_..]]></isc:description>
			<isc:productid><![CDATA[79]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/79/images/196/IMG_4661__76495.1349982184.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/79/images/196/IMG_4661__76495.1349982184.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$14.25]]></isc:price>
		</item>
		<item>
			<title><![CDATA[y Yes! Second Variable Algebra Tile Set]]></title>
			<link>https://www.thinkitbyhand.com/y-yes-second-variable-algebra-tile-set/</link>
			<pubDate>Thu, 11 Oct 2012 19:01:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/y-yes-second-variable-algebra-tile-set/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/y-yes-second-variable-algebra-tile-set/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/78/images/193/IMG_4729__28483.1349982075.120.120.JPG?c=2" alt="y Yes! Second Variable Algebra Tile Set" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/1finQ5ykaVU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/1f..<p><strong>Price: $72.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/y-yes-second-variable-algebra-tile-set/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/78/images/193/IMG_4729__28483.1349982075.120.120.JPG?c=2" alt="y Yes! Second Variable Algebra Tile Set" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/1finQ5ykaVU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/1f..<p><strong>Price: $72.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><object width="560" height="315" data="https://www.youtube.com/v/1finQ5ykaVU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/1f..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/78/images/193/IMG_4729__28483.1349982075.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/78/images/193/IMG_4729__28483.1349982075.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$72.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Angle On Geometry: Student Power Notebook]]></title>
			<link>https://www.thinkitbyhand.com/angle-on-geometry-student-power-notebook/</link>
			<pubDate>Thu, 11 Oct 2012 18:48:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/angle-on-geometry-student-power-notebook/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/angle-on-geometry-student-power-notebook/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/75/images/190/IMG_4678__52547.1349981277.120.120.JPG?c=2" alt="Angle On Geometry: Student Power Notebook" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/tiSaBhyYOR8?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/ti..<p><strong>Price: $22.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/angle-on-geometry-student-power-notebook/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/75/images/190/IMG_4678__52547.1349981277.120.120.JPG?c=2" alt="Angle On Geometry: Student Power Notebook" /></a></div><p><object width="560" height="315" data="https://www.youtube.com/v/tiSaBhyYOR8?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/ti..<p><strong>Price: $22.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><object width="560" height="315" data="https://www.youtube.com/v/tiSaBhyYOR8?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/ti..]]></isc:description>
			<isc:productid><![CDATA[75]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/75/images/190/IMG_4678__52547.1349981277.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/75/images/190/IMG_4678__52547.1349981277.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$22.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Angle On Geometry: Student Activity Book]]></title>
			<link>https://www.thinkitbyhand.com/angle-on-geometry-student-activity-book/</link>
			<pubDate>Thu, 11 Oct 2012 18:47:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.thinkitbyhand.com/angle-on-geometry-student-activity-book/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/angle-on-geometry-student-activity-book/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/74/images/189/IMG_4676__47412.1349981223.120.120.JPG?c=2" alt="Angle On Geometry: Student Activity Book" /></a></div><p><iframe src="https://www.youtube.com/embed/J2HHUuJP-30?rel=0" width="560" height="315" frameborder="0"></iframe></p>
<p>The Student Activity Book is the second in&nbsp;a three book set for middle and high school geometry.&nbsp; This book contains interactive and hands-on lessons and activities..<p><strong>Price: $24.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thinkitbyhand.com/angle-on-geometry-student-activity-book/"><img src="https://cdn1.bigcommerce.com/server3600/trrx3/products/74/images/189/IMG_4676__47412.1349981223.120.120.JPG?c=2" alt="Angle On Geometry: Student Activity Book" /></a></div><p><iframe src="https://www.youtube.com/embed/J2HHUuJP-30?rel=0" width="560" height="315" frameborder="0"></iframe></p>
<p>The Student Activity Book is the second in&nbsp;a three book set for middle and high school geometry.&nbsp; This book contains interactive and hands-on lessons and activities..<p><strong>Price: $24.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><iframe src="https://www.youtube.com/embed/J2HHUuJP-30?rel=0" width="560" height="315" frameborder="0"></iframe></p>
<p>The Student Activity Book is the second in&nbsp;a three book set for middle and high school geometry.&nbsp; This book contains interactive and hands-on lessons and activities..]]></isc:description>
			<isc:productid><![CDATA[74]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/74/images/189/IMG_4676__47412.1349981223.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3600/trrx3/products/74/images/189/IMG_4676__47412.1349981223.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$24.00]]></isc:price>
		</item>
	</channel>
</rss>
